Bridgerton I Get My Tea From Lady Whishtledown’s Society Papers Pajamas Set Description
Unparalleled Softness and Comfort
Experience the epitome of relaxation with our exquisite pajama set, crafted from the finest Kate silk. This exceptional ensemble offers an unparalleled level of comfort, gently caressing your skin with its velvety touch.
Effortless Movement and Style
Our thoughtfully designed pajama set features a loose-fit silhouette, allowing for complete freedom of movement. Whether you’re indulging in a restful night’s sleep or enjoying a leisurely moment of relaxation at home, our pajamas will seamlessly adapt to your every pose.
Unwavering Quality and Vibrancy
Crafted from premium Kate silk, our Bridgerton I Get My Tea From Lady Whishtledown’s Society Papers Pajamas Set are meticulously designed to withstand the test of time. The vibrant colors remain steadfast, resisting fading, cracking, peeling, or flaking, ensuring your pajamas retain their original splendor for years to come.
Your Satisfaction, Our Commitment
At the core of our philosophy lies an unwavering commitment to customer satisfaction. We are dedicated to providing you with an exceptional shopping experience, ensuring that every step of your journey is seamless and delightful.
Elevate Your Sleepwear Experience
Order your pajama set today and elevate your sleepwear experience to new heights of luxury. Our exquisite pajamas will undoubtedly become your go-to choice for moments of tranquility and relaxation.
Adult pajamas shirtShirt US Size | Length (in/cm) | Bust (in/cm) | Sleeve (in/cm) |
XS | 25.0 - 63.5 | 33.0 - 83.8 | 30.0 - 76.2 |
S | 26.0 - 66.0 | 36.0 - 91.4 | 31.0 - 78.7 |
M | 27.0 - 68.6 | 39.0 - 99.1 | 32.0 - 81.3 |
L | 28.0 - 71.1 | 42.0 - 106.7 | 33.0 - 83.8 |
XL | 29.0 - 73.7 | 45.0 - 114.3 | 34.0 - 86.4 |
2XL | 30.0 - 76.2 | 48.0 - 121.9 | 35.0 - 88.9 |
3XL | 31.0 - 78.7 | 51.0 - 129.5 | 36.0 - 91.4 |
4XL | 32.0 - 81.3 | 53.0 - 134.6 | 37.0 - 94.0 |
5XL | 33.0 - 83.8 | 56.0 - 142.2 | 38.0 - 96.5 |
Size | Length (in/cm) | Waist (in/cm) | Hips (in/cm) |
XS | 37.0 - 94.0 | 27.0 - 68.6 | 38.0 - 96.5 |
S | 38.0 - 96.5 | 29.0 - 73.7 | 39.0 - 99.1 |
M | 39.0 - 99.1 | 31.0 - 78.7 | 40.0 - 101.6 |
L | 40.0 - 101.6 | 33.0 - 83.8 | 42.0 - 106.7 |
XL | 41.0 - 104.1 | 34.0 - 86.4 | 44.0 - 111.8 |
2XL | 42.0 - 106.7 | 36.0 - 91.4 | 46.0 - 116.8 |
3XL | 43.0 - 109.2 | 38.0 - 96.5 | 49.0 - 124.5 |
4XL | 44.0 - 111.8 | 40.0 - 101.6 | 51.0 - 129.5 |
5XL | 45.0 - 114.3 | 42.0 - 106.7 | 54.0 - 137.2 |
US Size | Length (in/cm) | Bust (In/Cm) | Sleeve (In/Cm) |
2Y | 15.0 - 38.1 | 25.0 - 63.5 | 18.5 - 47.0 |
4Y | 17.0 - 43.2 | 27.0 - 68.6 | 21.8 - 55.4 |
6Y | 18.0 - 45.7 | 29.0 - 73.7 | 23.2 - 58.9 |
8Y | 19.0 - 48.3 | 32.0 - 81.3 | 26 - 66.0 |
10Y | 21.0 - 53.3 | 33.0 - 83.8 | 27.1 - 68.8 |
Size | Length (in/cm) | Waist (in/cm) | Hips (in/cm) |
2Y | 22.0 - 55.9 | 16.0 - 40.6 | 25.5 - 64.8 |
4Y | 24.0 - 61.0 | 17.0 - 43.2 | 27.5 - 69.9 |
6Y | 28.0 - 711 | 18.0 - 45.7 | 28.5 - 72.4 |
8Y | 31.0 - 78.7 | 20.0 - 50.8 | 30.5 - 77.5 |
10Y | 33.0 - 83.8 | 21.0 - 53.3 | 31.5 - 80.0 |
See more: Unisex T-shirts
Bridgerton I Get My Tea From Lady Whishtledown’s Society Papers Pajamas Set NOTE:
- Please note that there may be a slight difference in dimensions of 1-3 cm due to manual measurement of the size.
- Additionally, please be aware that the actual color of the item may differ slightly from the visual pictures due to variations in monitors and lighting effects.
Keywords: Bridgerton, Lady Whistledown, Pajamas, Regal Comfort
See more
- Lady Gaga The Queen 40oz Tumbler With Handle
- The Dirty Heads I Like My Bass Filthy And My Drums Dirty Crocs
- Descendants Rotten To The Core Crocs
Home Page Kantprint.com
Samuel Walker (verified owner) –
Love how these pajamas make me feel relaxed and ready for bed.